Catalogue
ACE Products - O Gauge Models
LNER Tank Engines | Price | Level of Skill | |
E7040 A.5. 4-6-2t | £ 199 | D/E | |
E7041 A.8. 4-6-2t | £ 199 | D/E | |
E7042 C.12 | £ 139 | B/C | |
E7043 C.13 | £ 149 | C |
|
E7044 C.14 | £149 | C | |
E7045 C.15 or C.16 | £ 149 | C | |
E7046 C.17 | £ 199 | C | |
E7048 J.50/51 | £ 99 | B/C | |
E7049 J.52 | £ 139 | C | |
E7050 J.67 and J.69 | £ 99 | A/B | |
E7051 J.88 (Ex – SM | £ 169 | B | |
E7052 J.93 | £ 199 | C/D | |
E7053 N.1 | £ 149 | C | |
E7054 N.7 | £ 159 | B | |
E7055 N.7/3 | £ 159 | C | |
E7056 V.3 | £ 179 | D | |
E7058 Y.5 | £ 89 | D | |
LNER Tender Engines |
|||
E7190 A.1 Peppercorn Pacific | £ 259 | D/E | |
E7191 A.2.Peppercorn Pacific | £ 259 |
D/E | |
E7192 A.1/1.Thompson Pacific | £ 259 |
D/E | |
E7193 A.2/3 Thompson Pacific | £ 259 | D/E | |
E7194 A.3.Gresley Flying Scotsman | £ 249 | D/E | |
E7196 A.4.Gresley Pacific | £ 249 | D/E | |
E7197 W.1. | £249.00 | E | |
E7145 B.12/1, B.12/2,(Ex S.M.) | £ 229 | D/E | |
E7147 B.12/3 | £ 229 | D/E | |
E7148 B.17/1 | £ 199 | D/E | |
E7149 B.17/3 Football | £ 199 (B 17/5 £249) | D/E | |
E7150 C.1. Ivatt Atlantic | £ 199 | D/E | |
E7154 C.10 NBR Reid Atlantic | £ 199 | D/E | |
E7155 D.2 Ivatt | £ 149 | C | |
E7157 D.16/3 Claud | £ 199 | D | |
E7159 D.20 ( NER R Class) | £ 199 | C | |
E7160 D.29/30 | £ 199 | C/D | |
E7161 D.34 Glen | £ 179 | C/D | |
E7162 D.49 Hunt/Shire | £ 179 | D | |
E7163 E.4. | £ 179 | C | |
E7164 J.1/J.2 | £ 149 | C | |
E7167 J.6 | £ 149 | C | |
E7168 J.9/J.10 | £ 179 | C | |
E7169 J.15 | £ 179 | C | |
E7171 J.19/1 or E7172 J.19/2 | £ 179 | C/D | |
E7173 K.2 inc West Highland | £ 179 | E | |
E7174 K.3. | £ 179 | D/E | |
E7175 K.4.The Great Marquess | £ 179 | D/E | |
E7177 0.2/1,0.2/2 or E7178 0.2/3 | £ 199 | D/E | |
E7179 P.2/1 Cock o the North | £ 289 | E | |
E7180 P.2/2 Earl Marischal | £ 279 | D/E | |
E7181 P.2/3 Lord President | £ 299 | E | |
E7183 V.2. Green Arrow | £ 229 | D/E | |
E7184 V.4. Bantam Cock | £ 199 | E/F | |
E7185 The Hush-Hush | £ 249 | E/F | |
E7188 Stirling Single GNR | £ 199 | E | |
SR Tank Engines | |||
S7001 A.1/A.1X Terrier | £ 99 | A | |
S7002 E.1 | £ 169 | B | |
S7003 E.1.R | £ 169 | B/C | |
S7004 E2 | £ 169 | B/C | |
S7005 E.4 or E.3. | £ 169 | B | |
S7006 E.5. | £ 149 | B | |
S7007 G.16 or S7008 H.16 | £ 199 | D | |
S7008 H.16. | £ 199 | D | |
S7009 H class | £ 179 | C/D | |
S7010 I.3. | £ 179 | C/D | |
S7011 J class LBSCR | £ 179 | D | |
S7012 J class SECR | £ 199 | D | |
S7013 L class LBSCR | £ 199 | D/E | |
S7014 O.2. LSWR and I.oWight | £ 179 | C/D | |
S7015 P class | £ 89 | A | |
S7016 T class | £ 149 | B | |
S7017 R/R1 class | £ 129 | B | |
S7018 USA tank | £ 199 | F/G | |
S7019 W class | £ 179 | E/F | |
S7020 T.1. class LSWR | £ 179 | C/D | |
SR Tender Engines |
|||
S7101 Bullied BB/WC | £ 199 | E | |
S7102 Rebuilt BB/WC | £ 249 | F/G | |
S7103 B.4.Brighton 4-4-0 | £ 159 | C/D | |
S7104 C.2X | £ 159 | B/C | |
S7105 H.1/H.2 Brighton Atlantic | £ 199 | D | |
S7106 H.15 | £ 199 | D/E | |
S7107 K Brighton 2-6-0 | £ 179 | D | |
S7108 L 4-4-0 | £ 179 | C | |
S7109 L.1 Maunsell 4-4-0 | £ 199 | C | |
S7110 Lord Nelson | £ 229 | E/F | |
S7111 Merchant Navy 2nd series | £ 349 | E/F | |
S7112 L.12. LSWR 4-4-0 | £ 199 | C/D – choice of tender | |
S7114 N. Maunsell 2-6-0 | £ 199 | D/E | |
S7116 N.15 King Arthur LSWtender | £ 229 | D/E | |
S7117 N.15 King Arthur short tender | £ 199 | D/E | |
S7118 N.15X Rebuilt Remembrance | £ 199 | D/E | |
S7119 Q | £ 249 | D/E | |
S7120 Bullied Q.1 | £ 229 | D/E | |
S7121 S.15 | £ 199 | E | |
S7123 T.14 Paddlebox Maunsell | £ 249 | G | |
S7124 T.14 P'box Drummond/Urie | £ 249 | G | |
S7126 U or Rebuilt River - 2-6-0 | £ 199 | D/E | |
S7128 V Schools | £ 199 | D | |
S7135 700 Class – superheater | £ 269 | D (Ex Sanspareil) | |
S7136 700 class - LSWR | £ 199 | C/D | |
S7137 S.11 LSWR 4-4-0 | £ 199 | C/D- choice of tender | |
S7138 E class Wainwright | £199 | C |
LMS/Met Tank Engines | |||
M7081 Park NLRly. 0-6-0t | £ 99 | B | |
M7082 LTS Rly 4-4-2t (1class) | £ 179 | C | |
M7083 LTS Rly 4-4-2t (37class) | £ 179 | C | |
M7083 LTS Rly 4-4-2t (51class) | £ 179 | C | |
M7084 LTS Rly 4-4-2t (79class) | £ 179 | C | |
M7085 CR 944 2-6-4t | £ 199 | C/D | |
M7086 CR 492 0-8-0t (on request) | £ 179 | C/D | |
M7088 LT K class 2-6-4t(LNE L1) | £ 199 | C/D | |
M7089 MR 1P 0-4-4t | £ 179 | C | |
M7210 MR 115class-Spinner | £ 629 | C/D | |
M7201 CR 55 class – Oban bogie | £ 229 | C/D | |
M7204 CR 721 class – Dunalastair | £ 179 | B/C | |
M7205 CR 179 Class | £ 229 | D/E | |
M7211 C class Mg Gn Midland 1808 | £229 | D/E |
Special Orders – LNER |
|||
E7046 C.17 M & GN 4-4-2t | £ 199 | C | |
E7052 J.93 M & GN 0-6-0t | £ 179 | C | |
E7070 G.10 – (Ex SM - to follow) | £ 199 | B | |
E7074 P.10 2-8-2t | £ 199 | C/D | |
E7195 A.4 - Pacific (Ex Acorn) | £ 299 | F | |
E7153 B.17/5 – East Anglian | £ 249 | E | |
E7151 C.2. Ivatt Small Atlantic | £ 199 | D | |
E7156 D.14 Claud | £ 229 | D | |
E7172 D.15/2 Claud | £ 199 | D | |
E7170 D16/3 (ex SM) | £ 199 | D | |
E7198 D.40 – GNoS (exSM0 | £ 229 | D | |
E7165 J.3/J 4 | £ 159 |
C | |
E7172 J.17 (ex SM) | £ 229 | C | |
E7176 0.3 (Gresley 0.1) | £ 229 | D/E | |
E7182 P.1. Mikado | £ 229 | D/E | |
E7199 Q.1 Ivatt GNR 0-8-0 | £ 199 | E | |
Special Orders – Southern | |||
S7025 E.1R 0-6-0t | £ 179 | D/E | |
S7026 M.7. 0-4-4t (Ex DJB) | £ 249 | D/E | |
S7027 River Tank | £199 | D/E | |
S7028 W 2-6-4t (Ex Sanspareil) | £269 | D/E | |
S7113 N. 2-6-0 (Ex Sanspareil) | £295 | D/E | |
S7127 U. 2-6-0 (ex DJB) Reb River | £295 | B/C | |
S7130 V. Schools 4-4-0 (ex DJB) | £395 | D | |
S7134 C. 2X or C2 (ex Metear) | £199 | D/E | |
S 7140 Bullied WC/BB ( EX Metear) | £349 | D/E | |
S7141 Bullied WC/BB (ex DJB) | £429 | D/E | |
S7142 Bullied WC/BB wide cab (ex DJB) | £429 | E/F | |
S7143 Rebuilt Bullied WC/BB (ex DJB) | £429 | E/F | |
S7144 Lord Nelson (Ex Sanspareil) | £545 | E/F | |
S7145 Mn - 1st Series | £349 | E/F |
GWR - Tank Engines | |||
W7049 517 CLASS (DJB) | £ | D/E |